<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The True Sports Blog &#187; Stat</title>
	<atom:link href="http://www.truesportsblog.net/tag/stat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truesportsblog.net</link>
	<description>Welcome to the exciting world of sports. We cover from Aerobic to Wrestling.</description>
	<lastBuildDate>Mon, 21 Jun 2010 08:57:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How are projected rankings calculated in Yahoo Fantasy Football?</title>
		<link>http://www.truesportsblog.net/271/how-are-projected-rankings-calculated-in-yahoo-fantasy-football/</link>
		<comments>http://www.truesportsblog.net/271/how-are-projected-rankings-calculated-in-yahoo-fantasy-football/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 07:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[Norwood]]></category>
		<category><![CDATA[Second String]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.truesportsblog.net/271/how-are-projected-rankings-calculated-in-yahoo-fantasy-football/</guid>
		<description><![CDATA[tigerman99 asked: There is absolutely no explanation anywhere that I can find that explains how the Yahoo projected rankings are calculated for Fantasy Football.  They don&#8217;t seem reliable.  Here&#8217;s an example: Jerious Norwood currently has a projected rank of  53 for the 2007 season.  He is the second string running back [...]]]></description>
		<wfw:commentRss>http://www.truesportsblog.net/271/how-are-projected-rankings-calculated-in-yahoo-fantasy-football/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
